Kushtia Head Post Office blessed:
Serial | Name | BCS or not | Period From | Period To | Remarks |
1 |
|
|
|||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | Md. Abdul Kader Shikdar | No | 10-01-2002 | 04-05-2004
|
Current Charge |
22 | Md. Azizur Rahman | Yes | 05-05-2004 | 31-12-2004 | |
23 | Md. Aminur Rahman | Yes | 01-01-2005 | 24-02-2005 | Probation |
24 | Md. Azizur Rahman | Yes | 24-02-2005 | 31-01-2006 | |
25 | Md. Sakhawat Hossain | No | 01-02-2006 | 12-08-2006 | Dual Charge |
26 | Md. Abdul Hannan | Yes | 13-08-2006 | 05-10-2006 | Probation |
27 | Md. Ahamidur Rahman | No | 30-08-2006 | 01-09-2009 | Current Charge |
28 | Md. Nurul Islam | No | 02-09-2009 | 15-09-2009 | Dual Charge |
29 | Dulal Chandra Mondol | Yes | 16-09-2009 | 21-11-2010 | |
30 | Md. Nurul Islam | No | 22-11-2010 | 18-12-2011 | Dual Charge |
31 | Md. Omar Ali | No | 19-12-2011 | 06-10-2013 | Additional Charge |
32 | Mohammad Mohsin Uddin | Yes | 07-10-2013 | 03-07-2014 | |
33 | ATM Fazle Rabbi | No | 03-07-2014 | 13-12-2014 | Additional Charge |
34 | Md. Nurul Islam
|
No | 14-12-2014 | 01-07-2015 | Dual Charge |
35 | ATM Fazle Rabbi
|
No | 02-07-2015 | 12-01-2016 | Additional Charge |
36 | Sheikh Shahbaz Ali | No | 12-01-2016 | 22-02-2016 | Additional Charge |
37 | Md. Ahamidur Rahman | Yes | 22-02-2016 | 25-10-2017 | |
38 | ATM Fazle Rabbi
|
No | 26-10-2017 | 03-02-2019 | Additional Charge |
39 | Abul Kalam Asad | No | 04-02-2019 | 02-01-2022 | Additional Charge |
40 | Md. Motiur Rahman | No | 03-01-2022 | 01-02-2022 | Current Charge |
41 | Md. Shams Golam Hossain | No | 01-02-2022
|
19-11-2023
|
Additional Charge |
42 | Abul Kalam Asad |
No
|
19-11-2023 |
|
Running |
43 |
|
||||
44 |
|
||||
45 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS